The cheapest cloud GPU providers, GPU by GPU.
"Cheapest" has no meaning without saying which GPU. So here are eight of them, from the B200 to the RTX 3090, with the five lowest published on-demand prices we recorded for each across 137 providers, and our own price beside them. Source and date on every row.
- Providers indexed
- 137Published prices only
- GPUs compared
- 8Data-center, workstation and consumer
- Cheapest anywhere
- $0.03/hSpot on RTX A4000
- Our rule
- −20%Below the lowest published price, every tier
Cheapest H100: from $1.15 an hour across 68 providers.
Median published on-demand rate $2.50, most expensive $11.06. Here: $0.89 on-demand and $0.55 on spot, 23% and 52% below the cheapest published rate.
| Provider | On-demandper GPU-hour | Spot | Recorded | Source |
|---|---|---|---|---|
| SpotGPUsthis site | $0.89 | $0.55 | live catalogue | pricing page |
| Compute Cheap | $1.15 | not published | 15 Sep 2026 | computeprices.com |
| Lium | $1.30 | not published | 15 Sep 2026 | getdeploying.com |
| Verda | $1.63 | $1.63 | 15 Sep 2026 | shadeform.com |
| Latitude.sh | $1.68 | not published | 15 Sep 2026 | latitude.sh |
| Novita AI | $1.70 | $1.70 | 15 Sep 2026 | getdeploying.com |
Cheapest H200: from $1.39 an hour across 54 providers.
Median published on-demand rate $3.89, most expensive $10.60. Here: $1.09 on-demand and $0.75 on spot, 22% and 46% below the cheapest published rate.
| Provider | On-demandper GPU-hour | Spot | Recorded | Source |
|---|---|---|---|---|
| SpotGPUsthis site | $1.09 | $0.75 | live catalogue | pricing page |
| Compute Cheap | $1.39 | not published | 15 Sep 2026 | computeprices.com |
| GPU Outlet | $1.40 | not published | 15 Sep 2026 | computeprices.com |
| Prime Intellect | $1.99 | not published | 15 Sep 2026 | primeintellect.ai |
| Beam | $2.09 | not published | 15 Sep 2026 | getdeploying.com |
| Verda | $2.12 | $2.10 | 15 Sep 2026 | shadeform.com |
Cheapest B200: from $3.12 an hour across 39 providers.
Median published on-demand rate $5.37, most expensive $14.24. Here: $2.49 on-demand and $1.69 on spot, 20% and 46% below the cheapest published rate.
| Provider | On-demandper GPU-hour | Spot | Recorded | Source |
|---|---|---|---|---|
| SpotGPUsthis site | $2.49 | $1.69 | live catalogue | pricing page |
| Verda | $3.12 | $3.12 | 15 Sep 2026 | shadeform.com |
| Prime Intellect | $3.49 | not published | 15 Sep 2026 | primeintellect.ai |
| Vultr | $3.50 | $3.20 | 15 Sep 2026 | getdeploying.com |
| Deep Infra | $3.69 | not published | 15 Sep 2026 | computeprices.com |
| Boost Run | $3.74 | not published | 15 Sep 2026 | shadeform.com |
Cheapest A100: from $0.40 an hour across 54 providers.
Median published on-demand rate $1.49, most expensive $5.04. Here: $0.29 on-demand and $0.19 on spot, 28% and 53% below the cheapest published rate.
| Provider | On-demandper GPU-hour | Spot | Recorded | Source |
|---|---|---|---|---|
| SpotGPUsthis site | $0.29 | $0.19 | live catalogue | pricing page |
| GPU Outlet | $0.40 | not published | 15 Sep 2026 | computeprices.com |
| Vast.ai | $0.53 | $0.29 | 15 Sep 2026 | gpucloudcost.com |
| Denvr | $0.58 | not published | 15 Sep 2026 | cloud-gpus.com |
| Denvr Dataworks | $0.58 | not published | 15 Sep 2026 | shadeform.com |
| Verda | $0.86 | $0.86 | 15 Sep 2026 | shadeform.com |
Cheapest L40S: from $0.35 an hour across 48 providers.
Median published on-demand rate $1.10, most expensive $3.51. Here: $0.25 on-demand and $0.15 on spot, 29% and 57% below the cheapest published rate.
| Provider | On-demandper GPU-hour | Spot | Recorded | Source |
|---|---|---|---|---|
| SpotGPUsthis site | $0.25 | $0.15 | live catalogue | pricing page |
| Lium | $0.35 | not published | 15 Sep 2026 | lium.io |
| Novita AI | $0.55 | $0.28 | 15 Sep 2026 | getdeploying.com |
| GPU Outlet | $0.60 | not published | 15 Sep 2026 | computeprices.com |
| Boost Run | $0.69 | not published | 15 Sep 2026 | shadeform.com |
| Verda | $0.71 | $0.70 | 15 Sep 2026 | shadeform.com |
Cheapest RTX 5090: from $0.25 an hour across 28 providers.
Median published on-demand rate $0.65, most expensive $1.49. Here: $0.19 on-demand and $0.09 on spot, 24% and 64% below the cheapest published rate.
| Provider | On-demandper GPU-hour | Spot | Recorded | Source |
|---|---|---|---|---|
| SpotGPUsthis site | $0.19 | $0.09 | live catalogue | pricing page |
| Salad Cloud | $0.25 | not published | 15 Sep 2026 | computeprices.com |
| HyperAI | $0.35 | not published | 15 Sep 2026 | getdeploying.com |
| Novita AI | $0.37 | $0.35 | 15 Sep 2026 | getdeploying.com |
| GPU.ai | $0.39 | not published | 15 Sep 2026 | getdeploying.com |
| Vast.ai | $0.40 | $0.15 | 15 Sep 2026 | getdeploying.com |
Cheapest RTX 4090: from $0.16 an hour across 29 providers.
Median published on-demand rate $0.39, most expensive $1.16. Here: $0.09 on-demand and $0.06 on spot, 44% and 63% below the cheapest published rate.
| Provider | On-demandper GPU-hour | Spot | Recorded | Source |
|---|---|---|---|---|
| SpotGPUsthis site | $0.09 | $0.06 | live catalogue | pricing page |
| Salad Cloud | $0.16 | not published | 15 Sep 2026 | computeprices.com |
| Theta EdgeCloud | $0.23 | not published | 15 Sep 2026 | getdeploying.com |
| AtmosCompute | $0.25 | not published | 15 Sep 2026 | computeprices.com |
| Vast.ai | $0.30 | $0.15 | 15 Sep 2026 | gpucloudcost.com |
| Lium | $0.30 | not published | 15 Sep 2026 | getdeploying.com |
Cheapest RTX 3090: from $0.10 an hour across 12 providers.
Median published on-demand rate $0.17, most expensive $0.70. Here: $0.08 on-demand and $0.05 on spot, 20% and 50% below the cheapest published rate.
| Provider | On-demandper GPU-hour | Spot | Recorded | Source |
|---|---|---|---|---|
| SpotGPUsthis site | $0.08 | $0.05 | live catalogue | pricing page |
| HyperAI | $0.10 | not published | 15 Sep 2026 | getdeploying.com |
| Vast.ai | $0.12 | $0.07 | 15 Sep 2026 | gpucloudcost.com |
| Theta EdgeCloud | $0.13 | not published | 15 Sep 2026 | getdeploying.com |
| Akash Network | $0.15 | not published | 15 Sep 2026 | console.akash.network |
| GPU.ai | $0.15 | not published | 15 Sep 2026 | getdeploying.com |
The providers most often in a bottom five.
Counting appearances across the eight tables above. A provider that is cheap on one GPU and absent on the others is a bargain, not a strategy; the ones below are cheap across the board.
| Provider | Appearances | Comparison |
|---|---|---|
| Verda | 5 of 8 | SpotGPUs vs Verda |
| Vast.ai | 4 of 8 | SpotGPUs vs Vast.ai |
| Lium | 3 of 8 | SpotGPUs vs Lium |
| Novita AI | 3 of 8 | SpotGPUs vs Novita AI |
| GPU Outlet | 3 of 8 | SpotGPUs vs GPU Outlet |
| Compute Cheap | 2 of 8 | fewer than 8 models in common |
| Prime Intellect | 2 of 8 | fewer than 8 models in common |
| Boost Run | 2 of 8 | fewer than 8 models in common |
How to read a cheap price
- Per GPU or per node?
- Many rates are an 8-GPU node divided by eight. Ask what one card costs.
- What is billed on top?
- Storage, egress, public IPs, support. Egress is the one that surprises; it is free here.
- Interruptible or not?
- A spot price without a notice period and a disk policy is half a price. Ours: 2 minutes, disk kept.
- Is it in stock?
- A price for a GPU nobody can launch is a number, not an offer. Our availability is on every model page.
Cheap GPUs, in detail
Who is the cheapest cloud GPU provider?
It depends on the GPU. For each of the eight models above, the five lowest published on-demand prices come from different providers, and the ones that appear most often are Verda, Vast.ai, Lium. On every one of the eight, SpotGPUs is priced at least 20% below the lowest published rate, by construction: the catalogue builder refuses to publish a price that breaks the rule.
Are these the prices I will actually pay?
They are the published hourly rates for one GPU, excluding storage, egress, taxes and any minimum commitment. Some providers bill per second, some per hour started, some per month; some charge for egress, some do not. The table tells you where to start, not what the invoice will say. Ours is billed per minute with no egress fees, and the price list is the whole bill.
Why are consumer cards like the RTX 4090 so cheap?
They are sold as workstation or gaming parts, so they cost a fraction of a data-center GPU to buy, and marketplaces resell many of them from small operators. For models that fit in 24 or 32 GB, they are often the best price per unit of work. The trade-off is memory, the lack of NVLink between cards, and vendor licensing that keeps them out of most enterprise clouds.
How current is this?
Prices were recorded from the source linked on each row, with the date beside it, and the index is refreshed when we re-check it; our own prices are read from the live catalogue on every render. A wrong figure is corrected when someone sends the link.
What is the cheapest way to rent a GPU at all?
Spot or interruptible capacity on a consumer card. Here that is $0.03 per GPU-hour on RTX A4000, billed per minute, and the cheapest data-center card on spot is the T4 at $0.04. The catch with spot is the interruption: read how it works here before you plan a deadline around it.
More guides: the H100 price index, 68 providers · H100 vs H200 vs B200
The cheapest way to check a price is to run one job.
Credit from $40 in crypto, billed per minute, no contract.
Billed per minute from the moment the instance is reachable. Minimum credit $40, no subscription.